Fee Structure
Latest Fee Structure
(Year 2026-27)
| AKS Course | Eligibility with required percentage | Duration | Fees per semester | General / OBC University Scholarship per semester | General / OBC fees after University Scholarship per semester | SC University scholarship per semester | SC fees after University Scholarship per semester | ST fees per semester | Registration amount not refundable |
|---|---|---|---|---|---|---|---|---|---|
| Polytechnic Diploma | |||||||||
| Mining | 10th Pass with Maths & Science with minimum 35 % | 3 Years | 40500 | 5500 | 35000 | 40500 | 40500 | 4900 | |
| Mining and Mine Surveying | 10th Pass with Maths & Science with minimum 35 % | 3 Years | 46000 | 11000 | 35000 | 46000 | 46000 | 4900 | |
| Civil | 10th Pass with Maths & Science with minimum 35 % | 3 Years | 29000 | 2000 | 27000 | 29000 | 29000 | 4900 | |
| Electrical | 10th Pass with Maths & Science with minimum 35 % | 3 Years | 29000 | 1000 | 28000 | 29000 | 29000 | 4900 | |
| Mechanical / Cement Technology / Computer Science | 10th Pass with Maths & Science with minimum 35 % | 3 Years | 30250 | 2250 | 28000 | 30250 | 30250 | 4900 | |
| Diploma Dairy | 10th Pass with Maths & Science with minimum 35 % | 3 Years | 22500 | 0 | 22500 | 22500 | 22500 | 4900 | |
| Diploma Veterinary science | 10th Pass with Maths & Science with minimum 35 % | 3 Years | 22500 | 0 | 22500 | 22500 | 22500 | 4900 | |
| Diploma LE | 12th(PCM) or 2 Years ITI after 10th with minimum 45% | 2 Years | 28000 | 0 | 28000 | 28000 | 28000 | 4900 | |
| Diploma LE Mining | 12th (PCM) | 2 Years | 35000 | 0 | 35000 | 35000 | 35000 | 4900 | |
| Diploma LE Mining & Surveying | 12th (PCM) | 2 Years | 32000 | 0 | 32000 | 32000 | 32000 | 4900 | |
| B. Tech. | |||||||||
| B. Tech. Mining | 10+2 (PCM) Pass with minimum 45% | 4 Years | 50000 | 10000 | 40000 | 50000 | 50000 | 4900 | |
| B. Tech. Agricultural Engineering | 10+2 (PCM) Pass with minimum 50% | 4 Years | 40000 | 10000 | 30000 | 40000 | 40000 | 4900 | |
| B.Tech. Electrical Engineering | 10+2 (PCM) Pass with minimum 45% | 4 Years | 41000 | 11000 | 30000 | 41000 | 41000 | 4900 | |
| B.Tech. Dairy Technology | 10+2 (PCM) Pass with minimum 50% | 4 Years | 33000 | 0 | 33000 | 33000 | 33000 | 4900 | |
| B.Tech. Biotechnology | 12th(PCM/PCB or Biotech) with minimum 45% | 4 Years | 37500 | 7500 | 30000 | 37500 | 37500 | 4900 | |
| B.Tech. FoodTechnology | 10+2 (PCM/ PCB) Pass with minimum 50% | 4 Years | 43000 | 13000 | 30000 | 43000 | 43000 | 4900 | |
| B.Tech. Civil Engineering | 10+2 (PCM) Pass with minimum 45% | 4 Years | 44000 | 9000 | 35000 | 44000 | 44000 | 4900 | |
| B. Tech Mechanical Engineering | 10+2 (PCM) Pass with minimum 45% | 4 Years | 41500 | 6500 | 35000 | 41500 | 41500 | 4900 | |
| B.Tech (ME) Tool Engineering | 10+2 (PCM) Pass with minimum 45% | 4 Years | 45000 | 0 | 45000 | 45000 | 45000 | 4900 | |
| B. Tech Cement Technology | 10+2 (PCM) Pass with minimum 45% | 4 Years | 43000 | 3000 | 40000 | 43000 | 43000 | 4900 | |
| B. Tech. CSE | 10+2 (PCM) Pass with minimum 45% | 4 Years | 43000 | 8000 | 35000 | 43000 | 43000 | 4900 | |
| B. Tech. (CSE) Artificial Intelligence & Data Science | 10+2 (PCM) Pass with minimum 45% | 4 Years | 43000 | 6000 | 37000 | 43000 | 43000 | 4900 | |
| B. Tech. (CSE) Cyber Security | 10+2 (PCM) Pass with minimum 45% | 4 Years | 43000 | 8000 | 35000 | 43000 | 43000 | 4900 | |
| B. Tech. (CSE) Artificial Intelligence & Machine Learning (With IBM) | 10+2 (PCM) Pass with minimum 45% | 4 Years | 45000 | 0 | 45000 | 45000 | 45000 | 4900 | |
| B.Tech LE in Civil Engineering | Diploma (Engg.) or BE/ B.Tech. Ist Year in relevant branch or B.Sc. (3 years with PCM) Pass with minimum 45% | 3 Years | 40000 | 10000 | 30000 | 40000 | 40000 | 4900 | |
| B.Tech. LE in Electrical Engineering | Diploma (Engg.) or BE/ B.Tech. Ist Year in relevant branch or B.Sc. (3 years with PCM) Pass with minimum 45% | 3 Years | 39000 | 9000 | 30000 | 39000 | 39000 | 4900 | |
| B.Tech. LE in Mechanical / CSE | Diploma (Engg.) or BE/ B.Tech. Ist Year in relevant branch or B.Sc. (3 years with PCM) Pass with minimum 45% | 3 Years | 37500 | 2500 | 35000 | 37500 | 37500 | 4900 | |
| B.Tech LE in CS/ AI & DS/ AI & ML | Diploma (Engg.) or BE/ B.Tech. Ist Year in relevant branch or B.Sc. (3 years with PCM) Pass with minimum 45% | 3 Years | 39000 | 4000 | 35000 | 39000 | 39000 | 4900 | |
| B.Tech. LE in Cement Technology | Diploma (Engg.) or BE/ B.Tech. Ist Year in relevant branch or B.Sc. (3 years with PCM) Pass with minimum 45% | 3 Years | 37500 | 7500 | 30000 | 37500 | 37500 | 4900 | |
| B.Tech LE in Food Technology | Diploma Food Tech.Pass with minimum 45% | 3 Years | 39000 | 9000 | 30000 | 39000 | 39000 | 4900 | |
| B.Tech LE in Agricultural Engineering | Diploma Agri Engg.Pass with minimum 45% | 3 Years | 39000 | 9000 | 30000 | 39000 | 39000 | 4900 | |
| B.Tech LE in Mining Engineering | Diploma Mining Engg. Pass with minimum 45% | 3 Years | 47500 | 7500 | 40000 | 47500 | 47500 | 4900 | |
| B. Tech + M. Tech Electrical (5 Yrs. Integrated) | 10+2 (PCM) Pass with minimum 45% | 5 Years | 41000 | 11000 | 30000 | 41000 | 41000 | 4900 | |
| M.Tech. | |||||||||
| M.Tech Mechanical / Mining / Electrical / Agri / Food Tech/ VLSI / Environment engg & transportation / Structural Engg. | BE/B.Tech in relevant Stream/ subject pass with minimum 50 % | 2 Years | 40000 | 10000 | 30000 | 40000 | 40000 | 4900 | |
| M.Tech Computer Science | BE/B.Tech in relevant Stream/ subject pass with minimum 50 % | 2 Years | 40000 | 15000 | 25000 | 40000 | 40000 | 4900 | |
| M.Tech Biotech | BE/B.Tech in relevant Stream/ subject pass with minimum 50 % | 2 Years | 43000 | 18000 | 25000 | 43000 | 43000 | 4900 | |
| M.Tech. Part time Computer Science | BE/B.Tech in relevant Stream/ subject pass with minimum 50 % | 3 Years | 25000 | 5000 | 20000 | 25000 | 25000 | 4900 | |
| M.Tech Part time Mechanical | BE/B.Tech in relevant Stream/ subject pass with minimum 50 % | 3 Years | 30000 | 0 | 30000 | 30000 | 30000 | 4900 | |
| M.Tech Part time Mining | BE/B.Tech in relevant Stream/ subject pass with minimum 50 % | 3 Years | 31000 | 0 | 31000 | 31000 | 31000 | 4900 | |
| Agriculture | |||||||||
| B.Sc. (Hons.) Agriculture | 12th(PCM / PCB / Agriculture Stream) with minimum 60 % | 4 Years | 55000 | 7000 | 48000 | 55000 | 55000 | 4900 | |
| B.Sc. (Hons.) Horticulture | 12th(PCM / PCB / Agriculture Stream) with minimum 60 % | 4 Years | 34500 | 9500 | 25000 | 34500 | 34500 | 4900 | |
| B. Tech. Agricultural Engineering | 10+2 (PCM) Pass with minimum 50% | 4 Years | 40000 | 10000 | 30000 | 40000 | 40000 | 4900 | |
| M.Tech Agril Engg. | BE/B.Tech in relevant Stream/ subject pass with minimum 50 % | 2 Years | 42000 | 12000 | 30000 | 42000 | 42000 | 4900 | |
| M.Sc. (Ag.) Agronomy | B.Sc. (Ag) with minimum 60 % with RAWE & Experiential work | 2 Years | 42000 | 2000 | 40000 | 42000 | 42000 | 4900 | |
| M.Sc. (Ag.) Hoticulture ((Vegetable Sc. / Fruit Sc. / Floriculture & Landscaping) | B.Sc. (Ag) with minimum 60 % with RAWE & Experiential work | 2 Years | 42000 | 7000 | 35000 | 42000 | 42000 | 4900 | |
| M.Sc. (Ag.) Soil Sc. & Agriculture Chemistry / Genetics & Plant Breeding / Plant Pathology / Agricultural Economics | B.Sc. (Ag) with minimum 60 % with RAWE & Experiential work | 2 Years | 42000 | 3500 | 38500 | 42000 | 42000 | 4900 | |
| Food | |||||||||
| B.Tech. Food | 10+2 (PCM/ PCB) Pass with minimum 50% | 4 Years | 43000 | 13000 | 30000 | 43000 | 43000 | 4900 | |
| Computer Application | |||||||||
| Polytechnic Diploma Computer Science | 10th Pass with Maths & Science with minimum 35 % | 3 Years | 30250 | 2250 | 28000 | 30250 | 30250 | 4900 | |
| BCA (Hons.) | 12th | 4 Years | 31500 | 11500 | 20000 | 31500 | 31500 | 4900 | |
| BCA (Hons.) AI & Machine Learning (With IBM) | 12th | 4 Years | 31500 | 1500 | 30000 | 31500 | 31500 | 4900 | |
| B.Sc.(CS) Hons. | 10+2 (PCM) | 4 Years | 20000 | 8000 | 12000 | 20000 | 20000 | 3200 | |
| MCA | Graduation with 50 % | 2 Years | 31000 | 0 | 31000 | 31000 | 31000 | 4900 | |
| MCA | B. Tech CS/ BCA 4 Yrs. With 50% | 1 Year | 35000 | 0 | 35000 | 35000 | 35000 | 4900 | |
| PGDCA | Graduation | 1 Year | 13500 | 4500 | 9000 | 13500 | 13500 | 3200 | |
| DCA | 12th pass | 1 Year | 12500 | 5500 | 7000 | 12500 | 12500 | 3200 | |
| Commerce | |||||||||
| B.Com. (Computer Application) | 12th | 4 Years | 23000 | 1000 | 22000 | 23000 | 23000 | 4900 | |
| B.Com. (Economics) | 12th | 4 Years | 23000 | 6000 | 17000 | 23000 | 23000 | 3200 | |
| B.Com. Hons. Financial Management | 12th | 4 Years | 23000 | 1000 | 22000 | 23000 | 23000 | 4900 | |
| B.Com. (Hons.) | 12th | 4 Years | 23000 | 1000 | 22000 | 23000 | 23000 | 4900 | |
| B.Com. (Hons.) in Corporate Secretarial Practice/Corporate Accounting Practice | 12th with minimum 45% | 4 Years | 25500 | 5500 | 20000 | 25500 | 25500 | 4900 | |
| M. Com. | Graduation in commerce with minimum 45% | 2 Years | 15000 | 5000 | 10000 | 15000 | 15000 | 3200 | |
| Management | |||||||||
| BBA (Hons.) | 12th | 4 Years | 23000 | 2000 | 21000 | 23000 | 23000 | 4900 | |
| BBA (Hons.) Tourism & Hotel Management | 12th | 4 Years | 26000 | 0 | 26000 | 26000 | 26000 | 4900 | |
| BBA (Hons.) Digital Marketing | 12th | 4 Years | 23000 | 1000 | 22000 | 23000 | 23000 | 4900 | |
| MBA MKT/HR/Finanace/ Retail / Rural / IT & MIS / Agri Business / Banking & Insurance/ Hospitality & tourism management | Graduation with minimum 50% | 2 Years | 43000 | 6000 | 37000 | 43000 | 43000 | 4900 | |
| MBA in Logistics & Supply Chain Management | Graduation with minimum 50% | 2 Years | 50000 | 0 | 50000 | 50000 | 50000 | 4900 | |
| MBA in Hospital Management | Graduation with minimum 50% | 2 Years | 43000 | 3000 | 40000 | 43000 | 43000 | 4900 | |
| MBA in Production & Operation Management | Graduation with minimum 50% | 2 Years | 43000 | 3000 | 40000 | 43000 | 43000 | 4900 | |
| MBA Part Time | Graduation with minimum 50% | 2 Years | 20000 | 0 | 20000 | 20000 | 20000 | 4900 | |
| Life Science | |||||||||
| B.Sc. (Hons.) in Biotechnology | 12th(Biology or Biotech) | 4 Years | 23000 | 3000 | 20000 | 23000 | 23000 | 4900 | |
| B.Sc. (Hons.) in Biology | 12th(Biology or Biotech) | 4 Years | 17000 | 7000 | 10000 | 17000 | 17000 | 3200 | |
| M.Sc. Environment | Bachelor degree in any discipline of Science / Engg./ Agri with minimum 50 % | 2 Years | 28500 | 18500 | 10000 | 28500 | 28500 | 3200 | |
| M.Sc. Biotech | B.Sc.(Botany/Biotech/ Biochem) with minimum 45% | 2 Years | 34000 | 18000 | 16000 | 34000 | 34000 | 3200 | |
| M.Sc. Microbiology | B.Sc.(Botany/Biotech/ Biochem) with minimum 45% | 2 Years | 34000 | 18000 | 16000 | 34000 | 34000 | 3200 | |
| PG Diploma in Environment Pollution Management | Graduation with minimum 55% | 1 Year | 31500 | 13500 | 18000 | 31500 | 31500 | 3200 | |
| PG Diploma in Fire Safety, Health & environment ( PGDSHE) | Graduation with min 55% marks | 1 Year | 32500 | 14500 | 18000 | 32500 | 32500 | 3200 | |
| Certificate in Waste Management | 10+2 with Min 55% | 6 months | 10000 | 0 | 10000 | 10000 | 10000 | 3200 | |
| Certificate in Biomedical Waste Management | 10+2 with Min 55% | 6 months | 10000 | 0 | 10000 | 10000 | 10000 | 3200 | |
| Pharmacy | |||||||||
| D. Pharma | 12th(Science Stream) with minimum 60% | 2 Years | 85000 (Per Year) | 5000 | 80000 | 85000 (Per Year) | 85000 (Per Year) | 4900 | |
| B.Pharma | 12th(Science Stream) with minimum 60% | 4 Years | 54000 | 5000 | 49000 | 54000 | 54000 | 4900 | |
| M.Pharma Pharmaceutics | B.Pharma with 55 % | 2 Years | 46000 | 3500 | 42500 | 46000 | 46000 | 4900 | |
| M.Pharma Pharmaceutical Chemistry | B.Pharma with 55 % | 2 Years | 46000 | 11000 | 35000 | 46000 | 46000 | 4900 | |
| Paramedical | |||||||||
| DMLT | 12 Bio with min. 45 % | 2 Yrs. | 65300 (Per Year) | 0 | 65300 (Per Year) | 65300 (Per Year) | 65300 (Per Year) | 10000 | |
| Bachelor in Medical Lab Technology (BMLT) | 12 Bio with min. 45 % | 4 Yrs. | 99130 (Per Year) | 0 | 99130 (Per Year) | 99130 (Per Year) | 99130 (Per Year) | 10000 | |
| Bachelor in Physiotherapy (BPTH) | 12 Bio with min. 50 % | 5 Yrs. | 99130 (Per Year) | 0 | 99130 (Per Year) | 99130 (Per Year) | 99130 (Per Year) | 10000 | |
| Basic Science | |||||||||
| B.Sc. Hons. (P/C/M/B/Z/CS) | 10+2 (PCM) Pass with minimum 45% | 4 Years | 17000 | 5000 | 12000 | 17000 | 17000 | 3200 | |
| B.Sc. Hons. Geology | 10+2 (PCM) Pass with minimum 45% | 4 Years | 17000 | 5000 | 12000 | 17000 | 17000 | 3200 | |
| M.Sc. Chemistry / Physics | B.Sc.(with Chemistry) with minimum 45% | 2 Years | 20500 | 7500 | 13000 | 20500 | 20500 | 3200 | |
| M.Sc. Mathematics | B.Sc.(with Chemistry) with minimum 45% | 2 Years | 20500 | 10500 | 10000 | 20500 | 20500 | 3200 | |
| Humanities & Social Work | |||||||||
| B.A Hons. (Computer /English / History /Polytical Science) | 12th | 4 Years | 16000 | 4000 | 12000 | 16000 | 16000 | 3200 | |
| B.Des. (Design) | 10+2 in Any Stream with minimum 45% | 4 Years | 80000 | 50000 | 30000 | 80000 | 80000 | 4900 | |
| M. A. Education | Graduation with minimum 45% | 2 Years | 35000 (Per Year) | 20000 (Per Year) | 15000 (Per Year) | 35000 (Per Year) | 35000 (Per Year) | 3200 | |
| MA Economics | BA with minimum 45% | 2 Years | 17500 | 7500 | 10000 | 17500 | 17500 | 3200 | |
| MA Political Science | BA with minimum 45% | 2 Years | 17500 | 7500 | 10000 | 17500 | 17500 | 3200 | |
| Diploma in Fashion Design | 10+2 in Any Stream | 1 Year | 17500 | 7500 | 10000 | 17500 | 17500 | 3200 | |
| B.A. (Hons.) Yoga | 12th | 4 Years | 16000 | 6000 | 10000 | 6000 | 10000 | 16000 | 3200 |
| M. A. Yoga Science | Graduation | 2 Years | 17500 | 7500 | 10000 | 17500 | 17500 | 3200 | |
| Performing Arts | |||||||||
| Diploma in Performing Arts (Theatre/ Classical Dance/ Western Dance/ Music- Vocal/ Music- Instrumental) | 12th | 1 Year | 20500 | 10500 | 10000 | 20500 | 20500 | 3200 | |
| Bachelor of Performing Arts (Theatre and Film / Dance/ Music- Vocal/ Music- Instrumental) | 12th Pass with 40% | 4 Years | 26000 | 16000 | 10000 | 26000 | 26000 | 3200 | |
| Master of Performing Arts (Theatre and Film/ Music) | Graduation | 2 Years | 32000 | 17000 | 15000 | 32000 | 32000 | 3200 | |
| Education | |||||||||
| B.Ed | Graduation/ Post Graduation with minimum 50% | 2 Years | 80000 (Per Year) | 0 | 80000 (Per Year) | 80000 (Per Year) | 80000 (Per Year) | 4900 | |
| D.Ed | 12th with minimum 50% | 2 Years | 66000 (Per Year) | 6000 (Per Year) | 60000 (Per Year) | 66000 (Per Year) | 66000 (Per Year) | 4900 | |
| Law | |||||||||
| BA LLB | 12th with minimum General: 45%, OBC: 42%, SC/ST: 40% | 5 Years | 39000 | 16000 | 23000 | 39000 | 39000 | 4900 | |
| B Com.LLB | 12th with minimum General: 45%, OBC: 42%, SC/ST: 40% | 5 Years | 36000 | 13000 | 23000 | 36000 | 36000 | 4900 | |
| BBA LLB | 12th with minimum General: 45%, OBC: 42%, SC/ST: 40% | 5 Years | 36000 | 13000 | 23000 | 36000 | 36000 | 4900 | |
| LLB | Graduation with minimum General: 45%, OBC: 42%, SC/ST: 40% | 3 Years | 26500 | 1500 | 25000 | 26500 | 26500 | 4900 | |
| LLM | LL.B. with minimum General: 55%, OBC: 55%, SC/ST: 50% | 2 Years | 30500 | 5500 | 25000 | 30500 | 30500 | 4900 | |
| Ph.D. | |||||||||
| Ph.D. in a) Faculty of Management Studies | Post Graduation | 3 Years | 39000 | 0 | 39000 | 39000 | 39000 | NA | |
| Ph.D. in a) Faculty of Commerce & Financial Studies d) Faculty of Social Science & Humanities | Post Graduation | 3 Years | 35000 | 0 | 35000 | 35000 | 35000 | NA | |
| Ph.D. in a) Faculty of Agriculture Science (All branches / *Ag. Extension & Ag. Economics) & Technology c) Faculty of Pharmaceutical Science & Technology d) Faculty of Yoga Science e)Faculty of Basic Sc.(Physics & Chemistry)/*Maths | Post Graduation | 3 Years | 40000/*35000 | 40000/*35000 | 40000/*35000 | 40000/*35000 | NA | ||
| Ph.D. in a) Faculty of Life Science & Technology c) Faculty of Education d) Faculty of Computer Application and IT & Science f) Faculty of Law | Post Graduation | 3 Years | 42500 | 42500 | 42500 | 42500 | NA | ||
| Fee - Supported by Scholarship by Government of Madhya Pradesh for various reserved categories to eligible candidates | |||||||||
