Fees Structure 2024
| AKS Course | Eligibility with required percentage | Duration | Fees per semester | General / OBC University Scholarship per semester | General / OBC fees after University Scholarship per semester | SC University scholarship per semester | SC fees after University Scholarship per semester | ST fees per semester | Registration amount not refundable |
| Polytechnic Diploma | |||||||||
| Mining | 10th Pass with Maths & Science with minimum 35 % | 3 Years | 34000 | 1000 | 33000 | 34000 | 34000 | 4900 | |
| Mining and Mine Surveying | 10th Pass with Maths & Science with minimum 35 % | 3 Years | 39000 | 8000 | 31000 | 39000 | 39000 | 4900 | |
| Civil / Electrical | 10th Pass with Maths & Science with minimum 35 % | 3 Years | 23000 | 0 | 23000 | 500 | 22500 | 22500 | 4900 |
| Mechanical / Cement Technology / Computer Science | 10th Pass with Maths & Science with minimum 35 % | 3 Years | 24000 | 1000 | 23000 | 24000 | 24000 | 4900 | |
| Food Tech / Agricultural Engineering | 10th Pass with Maths & Science with minimum 35 % | 3 Years | 22500 | 1500 | 21000 | 22500 | 22500 | 4900 | |
| Diploma LE (Except Mining) | 12th(PCM) or 2 Years ITI after 10th with minimum 45% | 2 Years | 23000 | 23000 | 23000 | 23000 | 4900 | ||
| B. Tech. | |||||||||
| B. Tech. Mining | 10+2 (PCM) Pass with minimum 45% | 4 Years | 45000 | 5000 | 40000 | 45000 | 45000 | 4900 | |
| B. Tech. Agricultural Engineering | 10+2 (PCM) Pass with minimum 50% | 4 Years | 39000 | 9000 | 30000 | 39000 | 39000 | 4900 | |
| B. Tech. Electrical | 10+2 (PCM) Pass with minimum 45% | 4 Years | 36000 | 6000 | 30000 | 36000 | 36000 | 4900 | |
| B. Tech. Biotech | 12th(PCM/PCB or Biotech) with minimum 45% | 4 Years | 30000 | 4000 | 26000 | 30000 | 30000 | 4900 | |
| B. Tech. Food Tech | 10+2 (PCM/ PCB) Pass with minimum 50% | 4 Years | 35000 | 5000 | 30000 | 35000 | 35000 | 4900 | |
| B. Tech. Civil | 10+2 (PCM) Pass with minimum 45% | 4 Years | 37500 | 5500 | 32000 | 37500 | 37500 | 4900 | |
| B. Tech Mech | 10+2 (PCM) Pass with minimum 45% | 4 Years | 35000 | 5000 | 30000 | 35000 | 35000 | 4900 | |
| B. Tech Cement Tech. | 10+2 (PCM) Pass with minimum 45% | 4 Years | 34000 | 4000 | 30000 | 34000 | 34000 | 4900 | |
| B. Tech. CSE | 10+2 (PCM) Pass with minimum 45% | 4 Years | 35000 | 2000 | 33000 | 35000 | 35000 | 4900 | |
| B. Tech. CSE AI & Data Sc. | 10+2 (PCM) Pass with minimum 45% | 4 Years | 35000 | 0 | 35000 | 35000 | 35000 | 4900 | |
| B. Tech. CSE Cyber Security | 10+2 (PCM) Pass with minimum 45% | 4 Years | 35000 | 2000 | 33000 | 35000 | 35000 | 4900 | |
| B. Tech. AI & Machine Learning (With IBM) | 10+2 (PCM) Pass with minimum 45% | 4 Years | 45000 | 0 | 45000 | 45000 | 45000 | 4900 | |
| LE B.Tech Civil | Diploma (Engg.) or BE/ B.Tech. Ist Year in relevant branch or B.Sc. (3 years with PCM) Pass with minimum 45% | 3 Years | 37500 | 7500 | 30000 | 37500 | 37500 | 4900 | |
| LE B.Tech Electrical | Diploma (Engg.) or BE/ B.Tech. Ist Year in relevant branch or B.Sc. (3 years with PCM) Pass with minimum 45% | 3 Years | 36000 | 6000 | 30000 | 36000 | 36000 | 4900 | |
| LE B.Tech Mech / CS | Diploma (Engg.) or BE/ B.Tech. Ist Year in relevant branch or B.Sc. (3 years with PCM) Pass with minimum 45% | 3 Years | 35000 | 5000 | 30000 | 35000 | 35000 | 4900 | |
| LE B.Tech Cement | Diploma (Engg.) or BE/ B.Tech. Ist Year in relevant branch or B.Sc. (3 years with PCM) Pass with minimum 45% | 3 Years | 34000 | 4000 | 30000 | 34000 | 34000 | 4900 | |
| B.Tech LE In Food Technology | Diploma Food Tech.Pass with minimum 45% | 3 Years | 35000 | 5000 | 30000 | 35000 | 35000 | 4900 | |
| B.Tech LE In Agricultural Engineering | Diploma Agri Engg.Pass with minimum 45% | 3 Years | 39000 | 9000 | 30000 | 39000 | 39000 | 4900 | |
| B.Tech LE In Mining Engineering | Diploma Mining Engg. Pass with minimum 45% | 3 Years | 45000 | 5000 | 40000 | 45000 | 45000 | 4900 | |
| M.Tech Mechanical / Mining / Agril Engg | BE/B.Tech in relevant Stream/ subject pass with minimum 50 % | 2 Years | 37500 | 7500 | 30000 | 37500 | 37500 | 4900 | |
| M.Tech Computer Science | BE/B.Tech in relevant Stream/ subject pass with minimum 50 % | 2 Years | 37500 | 12500 | 25000 | 37500 | 37500 | 4900 | |
| M.Tech Biotech | BE/B.Tech in relevant Stream/ subject pass with minimum 50 % | 2 Years | 37500 | 20500 | 17000 | 37500 | 37500 | 3200 | |
| M.Tech Part time Computer Science | BE/B.Tech in relevant Stream/ subject pass with minimum 50 % | 3 Years | 25000 | 25000 | 25000 | 25000 | 4900 | ||
| M.Tech Part time Mechanical | BE/B.Tech in relevant Stream/ subject pass with minimum 50 % | 3 Years | 30000 | 30000 | 30000 | 30000 | 4900 | ||
| M.Tech Part time Mining | BE/B.Tech in relevant Stream/ subject pass with minimum 50 % | 3 Years | 31000 | 31000 | 31000 | 30000 | 4900 | ||
| Agriculture | |||||||||
| B.Sc. (Hons.) Agriculture | 12th(PCM / PCB / Agriculture Stream) with minimum 60 % | 4 Years | 48000 (For South students: Rs. 75,000/- for 1 & 2 Semester then Rs. 48,000 per semester) | 48000 (For South students: Rs. 75,000/- for 1 & 2 Semester then Rs. 48,000 per semester) | 48000 (For South students: Rs. 75,000/- for 1 & 2 Semester then Rs. 48,000 per semester) | 48000 (For South students: Rs. 75,000/- for 1 & 2 Semester then Rs. 48,000 per semester) | 4900 | ||
| B.Sc. (Hons.) Horticulture | 12th(PCM / PCB / Agriculture Stream) with minimum 60 % | 4 Years | 25000 | 25000 | 25000 | 25000 | 4900 | ||
| Polytechnic Diploma Agricultural Engineering | 10th Pass with Maths & Science with minimum 35 % | 3 Years | 22500 | 1500 | 21000 | 22500 | 22500 | 4900 | |
| B. Tech. Agricultural Engineering | 10+2 (PCM) Pass with minimum 50% | 4 Years | 39000 | 9000 | 30000 | 39000 | 39000 | 4900 | |
| M.Tech Agril Engg. | BE/B.Tech in relevant Stream/ subject pass with minimum 50 % | 2 Years | 37500 | 7500 | 30000 | 37500 | 37500 | 4900 | |
| M.Sc. (Ag.) Agronomy | B.Sc. (Ag) with minimum 60 % with RAWE & Experiential work | 2 Years | 40000 | 40000 | 40000 | 40000 | 4900 | ||
| M.Sc. (Ag.) Hoticulture ((Vegetable Sc. / Fruit Sc. / Floriculture & Landscaping) | B.Sc. (Ag) with minimum 60 % with RAWE & Experiential work | 2 Years | 35000 | 35000 | 35000 | 35000 | 4900 | ||
| M.Sc. (Ag.) Soil Sc. & Agriculture Chemistry / Genetics & Plant Breeding / Plant Pathology / Agricultural Economics | B.Sc. (Ag) with minimum 60 % with RAWE & Experiential work | 2 Years | 33500 | 3500 | 30000 | 33500 | 33500 | 4900 | |
| Food | |||||||||
| Dip. Food Tech | 10th Pass with Maths & Science with minimum 35 % | 3 Years | 22500 | 1500 | 21000 | 22500 | 22500 | 4900 | |
| B.Tech Food | 10+2 (PCM/ PCB) Pass with minimum 50% | 4 Years | 35000 | 5000 | 30000 | 35000 | 35000 | 4900 | |
| B.Sc. Food Technology | 12th(Biology / Math / Agri / Biotech) | 3 Years | 21000 | 5000 | 16000 | 5000 | 16000 | 21000 | 3200 |
| M.Sc. Food Technology | B.Sc.(Botany/Biotech/ Biochem) with minimum 45% | 2 Years | 27500 | 11500 | 16000 | 11500 | 16000 | 27500 | 3200 |
| Computer Application | |||||||||
| Polytechnic Diploma Computer Science | 10th Pass with Maths & Science with minimum 35 % | 3 Years | 24000 | 1000 | 23000 | 24000 | 24000 | 4900 | |
| BCA (Hons.) | 12th | 3 Years | 18500 | 500 | 18000 | 500 | 18000 | 18500 | 3200 |
| BCA (Hons.) AI & Machine Learning (With IBM) | 12th | 3 Years | 30000 | 0 | 30000 | 500 | 29500 | 18500 | 4900 |
| B.Sc. (IT) Hons. | 12th | 3 Years | 18500 | 3500 | 15000 | 3500 | 15000 | 18500 | 3200 |
| B.Sc.(CS) | 10+2 (PCM) | 3 Years | 14000 | 2000 | 12000 | 2000 | 12000 | 14000 | 3200 |
| MCA | Graduation with 50 % | 2 Years | 27000 | 27000 | 27000 | 27000 | 4900 | ||
| PGDCA | Graduation | 1 Year | 9000 | 9000 | 9000 | 9000 | 3200 | ||
| DCA | 12th pass | 1 Year | 11000 | 4000 | 7000 | 5100 | 5900 | 11000 | 3200 |
| Commerce | |||||||||
| B.Com.Computer Application | 12th | 3 Years | 16000 | 16000 | 16000 | 16000 | 3200 | ||
| B.Com. Economics | 12th | 3 Years | 14000 | 1000 | 13000 | 14000 | 14000 | 3200 | |
| B.Com. Financial Management | 12th | 3 Years | 20000 | 20000 | 20000 | 20000 | 4900 | ||
| B.Com. (Hons.) | 12th | 3 Years | 18000 | 2000 | 16000 | 2000 | 16000 | 18000 | 3200 |
| B.Com. (Hons.) in Corporate Secretarial Practice/Corporate Accounting Practice | 12th with minimum 45% | 3 Years | 21000 | 3500 | 17500 | 4000 | 17000 | 21000 | 3200 |
| M. Com. | Graduation in commerce with minimum 45% | 2 Years | 12500 | 2500 | 10000 | 2500 | 10000 | 12500 | 3200 |
| Management | |||||||||
| BBA (Hons.) | 12th | 3 Years | 18500 | 1500 | 17000 | 1500 | 17000 | 18500 | 3200 |
| BBA (Hons.) Tourism & Hotel Management / Digital Marketing | 12th | 3 Years | 20000 | 20000 | 1500 | 18500 | 20000 | 4900 | |
| MBA MKT/HR/Finanace/ Retail / Rural / IT & MIS / Agri Business / Banking & Insurance/ Hospitality & tourism management | Graduation with minimum 50% | 2 Years | 35000 | 35000 | 35000 | 35000 | 4900 | ||
| MBA in Logistics & Supply Chain Management | Graduation with minimum 50% | 2 Years | 50000 | 50000 | 50000 | 50000 | 4900 | ||
| MBA in Production & Operation Management | Graduation with minimum 50% | 2 Years | 40000 | 40000 | 40000 | 40000 | 4900 | ||
| MBA Executive | Graduation with minimum 50% | 3 Years | 37500 | 37500 | 37500 | 37500 | 4900 | ||
| Life Science | |||||||||
| B.Sc. (Hons.) in Biotechnology | 12th(Biology or Biotech) | 3 Years | 21000 | 5000 | 16000 | 5000 | 16000 | 21000 | 3200 |
| B.Sc. (Hons.) in Seed Technology | 12th(PCM / PCB / Agriculture Stream) with minimum 50 % | 4 Years | 20000 | 20000 | 20000 | 20000 | 4900 | ||
| B.Sc. in Biology | 12th(Biology or Biotech) | 3 Years | 14000 | 4000 | 10000 | 4000 | 10000 | 14000 | 3200 |
| M.Sc.Environment | Bachelor degree in any discipline of Science / Engg./ Agri with minimum 50 % | 2 Years | 22500 | 12500 | 10000 | 12500 | 10000 | 22500 | 3200 |
| M.Sc.Biotech | B.Sc.(Botany/Biotech/ Biochem) with minimum 45% | 2 Years | 27500 | 11500 | 16000 | 11500 | 16000 | 27500 | 3200 |
| M.Sc.Microbiology | B.Sc.(Botany/Biotech/ Biochem) with minimum 45% | 2 Years | 27500 | 11500 | 16000 | 11500 | 16000 | 27500 | 3200 |
| PG Diploma in Safety & Environment / Environment Pollution Managment | Graduation with minimum 55% | 1 Year | 29000 | 17000 | 12000 | 17000 | 12000 | 29000 | 3200 |
| PG Diploma in Safety, Health & environment ( PGDSHE) | Graduation with min 55% marks | 1 Year | 29000 | 17000 | 12000 | 17000 | 12000 | 29000 | 3200 |
| Certificate in Waste Management | 10+2 with Min 55% | 6 months | 10000 | 10000 | 10000 | 10000 | 3200 | ||
| Certificate in Biomedical Waste Management | 10+2 with Min 55% | 6 months | 10000 | 10000 | 10000 | 10000 | 3200 | ||
| Pharmacy | |||||||||
| D. Pharma | 12th(Science Stream) with minimum 60% | 2 Years | 80000 (per year) | 80000 (per year) | 80000 (per year) | 80000 (per year) | 10000 | ||
| B.Pharma | 12th(Science Stream) with minimum 60% | 4 Years | 49000 | 49000 | 49000 | 49000 | 10000 | ||
| M.Pharma Pharmaceutics | B.Pharma with 55 % | 2 Years | 40000 | 40000 | 40000 | 40000 | 4900 | ||
| M.Pharma Pharmaceutical Chemistry | B.Pharma with 55 % | 2 Years | 35000 | 35000 | 35000 | 35000 | 4900 | ||
| Paramedical | |||||||||
| DMLT | 12 Bio with min. 45 % | 2 Yrs. | 47910 (per year) | 47910 (per year) | 47910 (per year) | 47910 (per year) | 10000 | ||
| Bachelor in Medical Lab Technology (BMLT) | 12 Bio with min. 45 % | 3 Yrs. | 74510 (per year) | 74510 (per year) | 74510 (per year) | 74510 (per year) | 10000 | ||
| Bachelor in Physiotherapy (BPTH) | 12 Bio with min. 50 % | 4.5 Yrs. | 74510 (per year) | 74510 (per year) | 74510 (per year) | 74510 (per year) | 10000 | ||
| Diploma in X-Ray Radiographer Tech (DXRT) | 12 Bio with min. 45 % | 2 Yrs. | 47910 (per year) | 47910 (per year) | 47910 (per year) | 47910 (per year) | 10000 | ||
| Certificate in Operation Theater Technician | 12 Bio with min. 45 % | 1 Yr. | 34600 (per year) | 34600 (per year) | 34600 (per year) | 34600 (per year) | 5000 | ||
| Basic Science | |||||||||
| B.Sc. Hons. Math | 10+2 (PCM) Pass with minimum 45% | 3 Years | 14000 | 4000 | 10000 | 4000 | 10000 | 14000 | 3200 |
| B.Sc. Geology | 10+2 (PCM) Pass with minimum 45% | 3 Years | 14000 | 2000 | 12000 | 2000 | 12000 | 14000 | 3200 |
| M.Sc.Chemistry / Physics | B.Sc.(with Chemistry) with minimum 45% | 2 Years | 17000 | 5000 | 12000 | 5000 | 12000 | 17000 | 3200 |
| M.Sc.Math | B.Sc.(with Chemistry) with minimum 45% | 2 Years | 17000 | 8000 | 9000 | 8000 | 9000 | 17000 | 3200 |
| Humanities & Social Work | |||||||||
| B.A Computer | 12th | 3 Years | 13000 | 3000 | 10000 | 3000 | 10000 | 13000 | 3200 |
| B. A. Public Administration / Fashion Designing | 12th | 3 Years | 13000 | 1000 | 12000 | 1000 | 12000 | 13000 | 3200 |
| Diploma in Performing Arts (Theatre/ Classical Dance/ Western Dance/ Music- Vocal/ Music- Instrumental) | 12th | 1 Year | 20000 | 10000 | 10000 | 10000 | 10000 | 20000 | 3200 |
| Bachelor of Performing Arts (Theatre and Film / Dance/ Music- Vocal/ Music- Instrumental) | 12th Pass with 40% | 4 Years | 25000 | 13000 | 12000 | 13000 | 12000 | 25000 | 3200 |
| Master of Performing Arts (Theatre and Film/ Music) | Graduation | 2 Years | 30000 | 15000 | 15000 | 15000 | 15000 | 30000 | 3200 |
| B.Des. (Design) | 10+2 in Any Stream with minimum 45% | 4 Years | 80000 | 50000 | 30000 | 0 | 80000 | 80000 | 4900 |
| M. A. Yoga Science | Graduation | 2 Years | 14500 | 8500 | 6000 | 8500 | 6000 | 14500 | 3200 |
| M. Sc. Yoga Science | Graduation | 2 Years | 17000 | 11000 | 6000 | 11000 | 6000 | 17000 | 3200 |
| PG Diploma in Yoga | Graduation | 1 Year | 7000 | 1000 | 6000 | 1000 | 6000 | 7000 | 3200 |
| Diploma in Fashion Design | 10+2 in Any Stream | 1 Year | 16000 | 6000 | 10000 | 6000 | 10000 | 16000 | 3200 |
| Master of Social Work ( MSW) | Graduation with minimum 45% | 2 Years | 20000 | 10000 | 10000 | 10000 | 10000 | 20000 | 3200 |
| B.Ed | Graduation/ Post Graduation with minimum 50% | 2 Years | 70000 (per year) | 70000 (per year) | 70000 (per year) | 70000 (per year) | 4900 | ||
| D.Ed | 12th with minimum 50% | 2 Years | 58000 (per year) | 8000 (per year) | 50000 (per year) | 58000 (per year) | 58000 (per year) | 10000 | |
| M. A. Education | Graduation with minimum 45% | 2 Years | 29000 (per year) | 14000 (per year) | 15000 (per year) | 14000 | 15000 (per year) | 29000 (per year) | 3200 |
| MA Economics | BA with minimum 45% | 2 Years | 14500 | 7500 | 7000 | 7500 | 7000 | 14500 | 3200 |
| MA Political Science | BA with minimum 45% | 2 Years | 14500 | 7500 | 7000 | 7500 | 7000 | 14500 | 3200 |
| Law | |||||||||
| BA LLB | General: 45%, OBC: 42%, SC/ST: 40% | 5 Years | 30000 | 12500 | 17500 | 30000 | 30000 | 3200 | |
| B Com.LLB | General: 45%, OBC: 42%, SC/ST: 40% | 5 Years | 30000 | 12500 | 17500 | 30000 | 30000 | 3200 | |
| BBA LLB | General: 45%, OBC: 42%, SC/ST: 40% | 5 Years | 30000 | 12500 | 17500 | 30000 | 30000 | 3200 | |
| LLB | General: 45%, OBC: 42%, SC/ST: 40% | 3 Years | 20000 | 20000 | 20000 | 20000 | 4900 | ||
| LLM | k | 2 Years | 25000 | 25000 | 25000 | 25000 | 4900 | ||
| Ph.D. in a) Faculty of Commerce & Financial Studies b) Faculty of Management Studies c) Faculty of Education d) Faculty of Social Science & Humanities e) Faculty of Law f) Faculty of Basic Sc. | Post Graduation | 3 Years | 35000 | 35000 | 35000 | 35000 | NA | ||
| Ph.D. in a) Faculty of Agriculture Science & Technology b) Faculty of Life Science & Technology c) Faculty of Pharmaceutical Science & Technology d) Faculty of Yoga Science | Post Graduation | 3 Years | 40000 | 40000 | 40000 | 40000 | NA | ||
| Ph.D. in Faculty of Computer Application and IT & Science | Post Graduation | 3 Years | 37500 | 37500 | 37500 | 37500 | NA | ||
| Ph.D. in Faculty of Engineering & Technology | Post Graduation | 3 Years | 45000 | 45000 | 45000 | 45000 | NA | ||
| Fee - Supported by Scholarship by Government of Madhya Pradesh for various reserved categories to eligible candidates | |||||||||
